Hydrogen Peroxide
| Items | Unit | Specifications | |||
| 35% | 50% | ||||
| Appearance | Transparent and colourless | Transparent and colourless | |||
| Concentration of H2O2 | W/% ≥ | 35.00 | 50.00 | ||
| Stability | W/% ≥ | 97.00 | 97.00 | ||
| Not Volatile | W/% ≤ | 0.08 | 0.08 | ||
| Free Acid(As H2SO4) | W/% ≤ | 0.040 | 0.040 | ||
| Total Carbon(C) | W/% ≤ | 0.035 | 0.035 | ||
| Nitrate(As NO3) | W/% ≤ | 0.025 | 0.025 | ||
Product:Hydrogen Peroxide
Appearance:Clear, Colorless Liquid.
Molecular Formula: H2O2
CAS NO.:7722-84-1
Application: It is used to bleach textile and paper products,manufactuer or process foodstuffs,minerals,petrochemicals and consumer products(detergent).It is also used for industrial waste treatment (detoxification).
Package:IBC Drums or ISO TANK.
-
Prev: None



